Offer with ‘Advanced Standing II’ will be conditional upon the attainment of a specified CGPA (normally ≥ 3.0) and/or a credit award, to be advised at the time of successful application. The following serve as examples only and may vary each year. The list is not exhaustive and other appropriate qualifications will be considered.
Examples of AD/HD programmes for Senior-Year Admission (based on past years’ data)
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Associate of Arts in Media Technology | 1456 | BA (Hons) in Creative Media |
| Associate of Science in Architectural Studies | BG20 | BSc(Hons) in Architectural Studies |
| Associate of Science in Building Services Engineering | 1688 | BEng (Hons) in Building Services Engineering |
| Associate of Science in Construction Engineering and Management | 1535 | BEng (Hons) in Construction Engineering and Management |
| 1690 | BEng (Hons) in Civil and Structural Engineering | |
| Associate of Science in Surveying (Building Surveying) | 1547 | BSc (Hons) in Surveying |
| Associate of Science in Surveying (Estate Surveying) | 1327 | BSocSc (Hons) in Asian and International Studies |
| 1547 | BSc (Hons) in Surveying | |
| Associate of Science in Surveying (Quantity Surveying) | 1547 | BSc (Hons) in Surveying |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Associate of Arts in Applied Chinese Studies | 1286 | BA (Hons) in Chinese |
| Associate of Arts in Applied Japanese Studies | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Arts in Bilingual Communication Studies (English and Chinese) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1286 | BA (Hons) in Chinese | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Arts in Bilingual Communication Studies (French and English) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1274 | BSocSc (Hons) in Public Policy, Management and Politics | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Arts in Bilingual Communication Studies (Japanese and Chinese) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1286 | BA (Hons) in Chinese | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Arts in Bilingual Communication Studies (Japanese and English) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Arts in Bilingual Communication Studies (Korean and Chinese) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Arts in Bilingual Communication Studies (Korean and English) | 1327 | BSocSc (Hons) in Asian and International Studies |
| Associate of Arts in Bilingual Communication Studies (Spanish and English) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Arts in Communication and Public Relations | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Arts in Digital Visual Design | 1456 | BA (Hons) in Creative Media |
| Associate of Arts in English for Professional Communication | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Arts in Media Technology | 1456 | BA (Hons) in Creative Media |
| Associate of Arts in Public Relations and Communication | 1250 | BA (Hons) in English Studies |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Arts in Translation and Interpretation | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1248 | BA (Hons) in Translation and Interpretation | |
| 1250 | BA (Hons) in English Studies | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Business Administration (Accountancy) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (China Business Management) | 1054 | BBA (Hons) in International Business (Japan Studies) |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (Electronic Commerce and Web Technology) | 1092 | BBA (Hons) in Information Management |
| BG22 | BBA (Hons) in Management Sciences | |
| Associate of Business Administration (Financial Services) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (General Management) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (Global Business) | 1054 | BBA (Hons) in International Business (Japan Studies) |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG22 | BBA (Hons) in Management Sciences | |
| Associate of Business Administration (Global Logistics and Supply Chain Management) | 1092 | BBA (Hons) in Information Management |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (Global Logistics and Trade Finance) | 1078 | BBA (Hons) in Business Economics |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (Hospitality Management) | 1054 | BBA (Hons) in International Business (Japan Studies) |
| 1078 | BBA (Hons) in Business Economics | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (Human Resources Management) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (International Business Management) | 1066 | BBA (Hons) in China Business |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (Marketing) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (with Communication Studies in Chinese) | 1066 | BBA (Hons) in China Business |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (with Communication Studies in English) | 1080 | BBA (Hons) in Finance |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Science in Airport Operations and Aviation Logistics | 1743 | BEng (Hons) in e-Logistics and Technology Management |
| Associate of Science in Creative and Interactive Media Production | 1456 | BA (Hons) in Creative Media |
| Associate of Science in Environmental Studies | 1327 | BSocSc (Hons) in Asian and International Studies |
| 1676 | BSc (Hons) in Environmental Science and Management | |
| Associate of Science in Information Systems Development | 1561 | BSc (Hons) in Computer Science |
| Associate of Science in Network and Systems Administration | 1561 | BSc (Hons) in Computer Science |
| Associate of Science in Surveying (Estate Surveying) | 1547 | BSc (Hons) in Surveying |
| Associate of Social Science | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Science in Applied Psychology | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1298 | BSocSc (Hons) in Psychology | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Science in Applied Social Studies | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1298 | BSocSc (Hons) in Psychology | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Science in Applied Studies in Urban Living | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Social Science in Customer Service Management | 1315 | BSocSc (Hons) in Applied Sociology |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Science in Leisure and Tourism Management | 1315 | BSocSc (Hons) in Applied Sociology |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Science in Public Administration and Management | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Science in Public Relations and Advertising | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Science in Social Work | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1303 | BSocSc (Hons) in Social Work | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Associate of Arts in Applied Social Service | 1315 | BSocSc (Hons) in Applied Sociology |
| Associate of Arts in Bilingual Language and Literature Studies | 1250 | BA (Hons) in English Studies |
| Associate of Arts in Chinese for Professional Purposes | 1315 | BSocSc (Hons) in Applied Sociology |
| Associate of Arts in Creative Communication | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1341 | BA (Hons) in Media and Communication | |
| 1456 | BA (Hons) in Creative Media | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Arts in Film, Television and Digital Media Studies | 1315 | BSocSc (Hons) in Applied Sociology |
| Associate of Arts in Journalism | 1250 | BA (Hons) in English Studies |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Arts in Visual Arts | 1456 | BA (Hons) in Creative Media |
| Associate of Science (Psychology) | 1298 | BSocSc (Hons) in Psychology |
| Associate of Science in Creative Digital Media Design | 1341 | BA (Hons) in Media and Communication |
| Associate of Science in Psychology | 1298 | BSocSc (Hons) in Psychology |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1355 | BSocSc (Hons) in Criminology |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Higher Diploma in Applied Art | 1456 | BA (Hons) in Creative Media |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Higher Diploma in Aircraft Maintenance Engineering | 1614 | BEng (Hons) in Mechatronic Engineering |
| 1652 | BEng (Hons) in Industrial Engineering and Engineering Management | |
| Higher Diploma in Analytical Science & Biotechnology(Biotechnology) | 1511 | BSc (Hons) in Applied Biology |
| Higher Diploma in Analytical Science and Biotechnology | 1511 | BSc (Hons) in Applied Biology |
| 1523 | BSc (Hons) in Applied Chemistry | |
| Higher Diploma in Applied and Analytical Chemistry | 1523 | BSc (Hons) in Applied Chemistry |
| Higher Diploma in Architectural Design and Technology | BG20 | BSc(Hons) in Architectural Studies |
| Higher Diploma in Automotive Engineering | 1614 | BEng (Hons) in Mechatronic Engineering |
| Higher Diploma in Biomedical Science | 1511 | BSc (Hons) in Applied Biology |
| Higher Diploma in Chemical Technology with Management | 1523 | BSc (Hons) in Applied Chemistry |
| Higher Diploma in Civil Engineering | 1690 | BEng (Hons) in Civil and Structural Engineering |
| Higher Diploma in Commercial Engineering | 1602 | BEng (Hons) in Manufacturing Systems Engineering |
| Higher Diploma in Computer Games and Animation | 1456 | BA (Hons) in Creative Media |
| 1468 | BSc (Hons) in Creative Media | |
| Higher Diploma in Computer Systems Administration | 1561 | BSc (Hons) in Computer Science |
| Higher Diploma in Construction Engineering and Management | 1690 | BEng (Hons) in Civil and Structural Engineering |
| Higher Diploma in Digital Film and Television | 1315 | BSocSc (Hons) in Applied Sociology |
| Higher Diploma in Electrical Engineering | 1652 | BEng (Hons) in Industrial Engineering and Engineering Management |
| Higher Diploma in Engineering Management | 1535 | BEng (Hons) in Construction Engineering and Management |
| 1602 | BEng (Hons) in Manufacturing Systems Engineering | |
| 1614 | BEng (Hons) in Mechatronic Engineering | |
| 1652 | BEng (Hons) in Industrial Engineering and Engineering Management | |
| Higher Diploma in Entertainment Business Operations | 1456 | BA (Hons) in Creative Media |
| Higher Diploma in Environmental Protection and Management | 1676 | BSc (Hons) in Environmental Science and Management |
| Higher Diploma in Mechanical Engineering | 1614 | BEng (Hons) in Mechatronic Engineering |
| Higher Diploma in Motion Graphics Design and Visual Effects | 1456 | BA (Hons) in Creative Media |
| Higher Diploma in Multimedia Web Development and Digital Entertainment | 1456 | BA (Hons) in Creative Media |
| 1468 | BSc (Hons) in Creative Media | |
| Higher Diploma in Network and Mobile Computing | 1561 | BSc (Hons) in Computer Science |
| Higher Diploma in Network Applications | 1561 | BSc (Hons) in Computer Science |
| Higher Diploma in Product Design Engineering | 1602 | BEng (Hons) in Manufacturing Systems Engineering |
| 1614 | BEng (Hons) in Mechatronic Engineering | |
| 1652 | BEng (Hons) in Industrial Engineering and Engineering Management | |
| Higher Diploma in Product Testing | 1614 | BEng (Hons) in Mechatronic Engineering |
| 1652 | BEng (Hons) in Industrial Engineering and Engineering Management | |
| Higher Diploma in Software Engineering | 1561 | BSc (Hons) in Computer Science |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Associate of Applied Social Sciences in Communication, Public Relations and Journalism | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Applied Social Sciences in Criminal Justice and Law Enforcement | 1315 | BSocSc (Hons) in Applied Sociology |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Applied Social Sciences in Human Resource Management and Development | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| Associate of Applied Social Sciences in Psychology | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1274 | BSocSc (Hons) in Public Policy, Management and Politics | |
| 1298 | BSocSc (Hons) in Psychology | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Applied Social Sciences in Youth and Social Services | 1315 | BSocSc (Hons) in Applied Sociology |
| Higher Diploma for Legal Executives | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Higher Diploma in Medical and Health Products Management | 1511 | BSc (Hons) in Applied Biology |
| Higher Diploma in Sport and Recreation Management | 1315 | BSocSc (Hons) in Applied Sociology |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Associate of Applied Science in Life Science (Biological Science Theme) | 1511 | BSc (Hons) in Applied Biology |
| 1676 | BSc (Hons) in Environmental Science and Management | |
| Associate of Applied Science in Life Science (Chemistry Theme) | 1676 | BSc (Hons) in Environmental Science and Management |
| Associate of Applied Science in Physical Science (Chemistry Theme) | 1523 | BSc (Hons) in Applied Chemistry |
| Associate of Applied Social Sciences in Criminal Justice and Law Enforcement | 1315 | BSocSc (Hons) in Applied Sociology |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Applied Social Sciences in Human Resource Management and Development | 1315 | BSocSc (Hons) in Applied Sociology |
| Associate of Applied Social Sciences in Psychology | 1298 | BSocSc (Hons) in Psychology |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Arts (Advertising and Creative Media Theme) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1274 | BSocSc (Hons) in Public Policy, Management and Politics | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Arts (Bilingual Studies Theme) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1274 | BSocSc (Hons) in Public Policy, Management and Politics | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Arts (English Studies Theme) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Arts (Humanities Theme) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Arts (International Journalism and Media Theme) | 1250 | BA (Hons) in English Studies |
| 1274 | BSocSc (Hons) in Public Policy, Management and Politics | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| Associate of Arts (Japanese Studies Theme) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Arts (Media and Cultural Studies Theme) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1274 | BSocSc (Hons) in Public Policy, Management and Politics | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1341 | BA (Hons) in Media and Communication | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Arts in Legal Studies (Law and Business Theme) | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Arts in Legal Studies (Law and Public Administration Theme) | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Business Administration (Accounting Theme) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| Associate of Business Administration (Applied Economics Theme) | 1066 | BBA (Hons) in China Business |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| Associate of Business Administration (China Business Theme) | 1066 | BBA (Hons) in China Business |
| Associate of Business Administration (Economics and Finance Theme) | 1054 | BBA (Hons) in International Business (Japan Studies) |
| 1080 | BBA (Hons) in Finance | |
| Associate of Business Administration (Finance Theme) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| Associate of Business Administration (Management Theme) | 1066 | BBA (Hons) in China Business |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG22 | BBA (Hons) in Management Sciences | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Business Administration (Marketing Theme) | 1016 | BBA (Hons) in Accountancy |
| 1054 | BBA (Hons) in International Business (Japan Studies) | |
| 1066 | BBA (Hons) in China Business | |
| 1078 | BBA (Hons) in Business Economics | |
| 1080 | BBA (Hons) in Finance | |
| 1092 | BBA (Hons) in Information Management | |
| 1107 | BBA (Hons) in Human Resources Management | |
| 1119 | BBA (Hons) in Marketing | |
| BG21 | BBA (Hons) in Managerial Statistics | |
| BG23 | BBA (Hons) in Service Operations Management | |
| Associate of Social Sciences (General Theme) | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Sciences (Politics and Public Administration Theme) | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Associate of Social Sciences (Public Administration Theme) | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| Associate of Social Sciences (Sociology Theme) | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1327 | BSocSc (Hons) in Asian and International Studies | |
| 1355 | BSocSc (Hons) in Criminology | |
| Higher Diploma in Business (Marketing and Management) | 1327 | BSocSc (Hons) in Asian and International Studies |
| Higher Diploma in Business (Sales, Marketing and Advertising) | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1341 | BA (Hons) in Media and Communication | |
| Higher Diploma in Corporate Communications and Management | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1250 | BA (Hons) in English Studies | |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| 1341 | BA (Hons) in Media and Communication | |
| Higher Diploma in Translation and Interpretation | 1236 | BA (Hons) in Linguistics and Language Technology |
| 1248 | BA (Hons) in Translation and Interpretation | |
| 1250 | BA (Hons) in English Studies |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Bachelor of Arts in English Language and Literature | 1236 | BA (Hons) in Linguistics and Language Technology |
| Bachelor of Commerce in Law and Business | 1355 | BSocSc (Hons) in Criminology |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Associate Degree in Applied Youth Studies | 1315 | BSocSc (Hons) in Applied Sociology |
| Associate Degree in Social Science (General Studies) | 1274 | BSocSc (Hons) in Public Policy, Management and Politics |
| 1315 | BSocSc (Hons) in Applied Sociology | |
| Associate in Arts (Translation) | 1236 | BA (Hons) in Linguistics and Language Technology |
| Associate in Social Science (Behavioural Science) | 1315 | BSocSc (Hons) in Applied Sociology |
| Associate in Social Sciences (General Studies) | 1327 | BSocSc (Hons) in Asian and International Studies |
| Associate of Arts (Translation) | 1236 | BA (Hons) in Linguistics and Language Technology |
| Associate of Social Sciences (General Studies) | 1315 | BSocSc (Hons) in Applied Sociology |
| Higher Diploma in Psychology of Education | 1315 | BSocSc (Hons) in Applied Sociology |
| Higher Diploma in Tourism and Hotel Operations | 1315 | BSocSc (Hons) in Applied Sociology |
| Programme Title | Code | CityU Programme Title |
|---|---|---|
| Higher Diploma in Building Services Engineering | 1688 | BEng (Hons) in Building Services Engineering |
| Higher Diploma in Building Technology and Management (Engineering) | 1535 | BEng (Hons) in Construction Engineering and Management |
| Higher Diploma in Building Technology and Management (Surveying) | 1547 | BSc (Hons) in Surveying |
| Higher Diploma in Civil Engineering | 1535 | BEng (Hons) in Construction Engineering and Management |
| 1690 | BEng (Hons) in Civil and Structural Engineering | |
| Higher Diploma in Industrial and Systems Engineering | 1652 | BEng (Hons) in Industrial Engineering and Engineering Management |
