* Advanced Standing II is only available to local students.
Depending on the programme, applicants seeking first-year admission are either admitted directly to a major or to a college/school/department with an undeclared major# (enter a major after one year of study).
Students who wish to be considered for Joint Bachelor's Degree programmes must be enrolled in a 4-year degree programme of the majors concerned. For details of the eligibility criteria, please click here.
Code | Programme Title | Direct Admission to Major | Admission to Department (see notes) |
---|---|---|---|
1000 | BSc Computational Finance and Financial Technology | ✔ | |
1001 | BBA Global Business | ✔ | |
1002 | BBA Accountancy | ✔ | |
1005 | BBA Management | ✔ | |
1007 | BBA Marketing | ✔ | |
1012 | Department of Economics and Finance (options: BBA Business Economics, BBA Finance) | ✔ | |
1017 | Department of Information Systems (options: BBA Global Business Systems Management, BBA Information Management) | ✔ | |
1018 | BBA Global Business Systems Management | ✔ | |
1019 | BBA Information Management | ✔ | |
1025 | Department of Management Sciences (options: BBA Business Decision Analytics, BBA Global Operations Management) | ✔ | |
1026 | BBA Business Decision Analytics | ✔ | |
1027 | BBA Global Operations Management | ✔ | |
Major Entry Arrangements for Department-based Programmes (1012, 1017 and 1025) |
Code | Programme Title | Direct Admission to Major | Admission to Department (see notes) |
---|---|---|---|
1201 | Department of Architecture and Civil Engineering (options: BEng Architectural Engineering, BEng Civil Engineering, BSc Architecture and Surveying) | ✔ | |
1204 | BSc Computer Science | ✔ | |
1205 | Department of Electrical Engineering (options: BEng Computer and Data Engineering, BEng Electronic and Electrical Engineering, BEng Information Engineering, BEng Microelectronics Engineering) | ✔ | |
1207 | Department of Mechanical Engineering (options: BEng Aerospace Engineering, BEng Mechanical Engineering, BEng Nuclear and Risk Engineering) | ✔ | |
1210 | BEng Materials Science and Engineering | ✔ | |
1211 | BEng Biomedical Engineering | ✔ | |
1216 | BEng Intelligent Manufacturing Engineering | ✔ | |
Major Entry Arrangements for Department-based Programmes (1201, 1205 and 1207) |
Code | Programme Title | Direct Admission to Major | Admission to Department (see notes) |
---|---|---|---|
1102 | BSocSc International Relations and Global Affairs | ✔ | |
1103 | BA Chinese and History | ✔ | |
1104 | BA English | ✔ | |
1106 | Department of Media and Communication (options: BA Digital Television and Broadcasting, BA Media and Communication) | ✔ | |
1108 | BSocSc Public Policy and Politics | ✔ | |
1109 | BA Linguistics and Language Applications | ✔ | |
1110 | Department of Social and Behavioural Sciences (options: BSocSc Criminology and Sociology, BSocSc Psychology, BSocSc Social Work) | ✔ | |
1111 | BSocSc Criminology and Sociology | ✔ | |
1112 | BSocSc Psychology | ✔ | |
1113 | BSocSc Social Work | ✔ | |
1122 | BSocSc Public Policy and Bachelor of Laws | ✔ | |
1123 | BSocSc Criminology and Bachelor of Laws | ✔ | |
Major Entry Arrangements for Department-based Programmes (1106) (1110) |
Code | Programme Title | Direct Admission to Major | Admission to College (see notes) |
---|---|---|---|
1200 | Global Research Enrichment and Technopreneurship (GREAT) | ✔ | |
1202 | BSc Chemistry | ✔ | |
1206 | BSc Computing Mathematics | ✔ | |
1208 | BSc Physics | ✔ | |
1220 | Bachelor of Laws and BSc Computing Mathematics | ✔ | |
Major Entry Arrangements for College-based Programme (1200) |
Code | Programme Title | Direct Admission to Major | Admission to Department (see notes) |
---|---|---|---|
1801 | Bachelor of Veterinary Medicine | ✔ | |
1805 | Department of Biomedical Sciences (options: BSc Biological Sciences, BSc Biomedical Sciences) | ✔ | |
1806 | BSc Biological Sciences | ✔ | |
1807 | BSc Biomedical Sciences | ✔ | |
Major Entry Arrangements for Department-based Programme (1805) |
Code | Programme Title | Direct Admission to Major | Admission to School (see notes) |
---|---|---|---|
1041 | School of Creative Media (options: BA Creative Media, BSc Creative Media, BAS New Media) | ✔ | |
1042 | BA Creative Media | ✔ | |
1043 | BSc Creative Media | ✔ | |
1044 | BAS New Media | ✔ | |
Major Entry Arrangements for School-based Programme (1041) |
Code | Programme Title | Direct Admission to Major | Admission to School (see notes) |
---|---|---|---|
1071 | School of Data Science (options: BSc Data Science, BSc Data and Systems Engineering) | ✔ | |
1072 | BSc Data Science | ✔ | |
1074 | BSc Data and Systems Engineering | ✔ | |
Major Entry Arrangements for School-based Programme (1071) |
Code | Programme Title | Direct Admission to Major | Admission to School (see notes) |
---|---|---|---|
1051 | School of Energy and Environment (options: BEng Energy Science and Engineering, BEng Environmental Science and Engineering)) | ✔ | |
Major Entry Arrangements for School-based Programme (1051) |
Remarks:
# The University reserves the right to make changes to the major offerings
Students with a recognised qualification may be admitted to the University with advanced standing. Two types of advanced standing are available at CityU.
Students admitted with Advanced Standing I (ASI) (non-senior year) must achieve a minimum of 90 credit units for graduation, subject to the requirements of individual degrees/majors.
Advanced Standing II (ASII) (senior year) is available to majors with senior-year places and to local students only. Applicants are normally expected to have completed an AD/HD award with a CGPA ≥ 3.0 or an equivalent overall mark, or a credit award. Students admitted with ASII (senior year) must achieve a minimum of 60 credit units for graduation, subject to the requirements of individual degrees/majors.
The offer of ASI (non-senior year) or ASII (senior year) entry is decided by the programme-offering unit. Applicants are not required to indicate their preference at the time of application. Applicants who are unable to gain ASII (senior year) admission may be considered for ASI admission (except for BSc Architectural Studies programme).
Students admitted with ASI or ASII will not be entitled to credit transfer on the basis of qualifications attained prior to their admission to the University. Instead, students may be granted exemption from specific courses based on prior study. Credit units are not earned for exempted courses. Advanced standing entry is not available for some programmes.
Click here for details of the curriculum requirements for advanced standing students.